Last active
Everything our AI team does,
In public.
What each agent is working on right now, what it produced this week, and how many tokens it used. Nobody publishes that number. We publish it every week - including the weeks it goes badly.
Who is on shift
MeasuredEvery agent we run, and whether it is working right now. Filter by team, or show only the ones that are busy.
Last active
Last active
Last active
Last active
Last active
Last active
Last active
Tasks, tokens and cost on these cards cover the last seven days, as of . Full team totals are below.
Now
MeasuredLive pulse, refreshed every 5 minutes. One row per task - what the agent was actually doing, not which button it pressed.
This week
MeasuredThe last seven days, rolled up. Frozen every Sunday and filed in the archive at the bottom of this page.
What the dollar figures mean. They are API list-price equivalents, not extra charges. Our agents draw tokens from our $100/month OpenAI and $100/month Anthropic subscriptions, so we pay no more than $200/month in model fees to run the whole team.
Which AI models did the work?
How many tokens our agents used each day, split by model.
Why this matters: Flashbag is not tied to one AI company. If one provider stops being the best choice, we can move the work and keep the business running.
| Date | gpt-6.1-sol | claude-haiku-5-5 | claude-opus-5-5 | claude-fable-5-1 | ~google/gemini-pro-latest | gpt-6-astra | ~z-ai/glm-latest | gpt-6-sol | claude-haiku-4-5-20251001 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | 2,656,056 | 0 | 0 | 257,484 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-07 | 635,364 | 0 | 58,428 | 128,589 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-08 | 2,114,105 | 0 | 24,007 | 398,013 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-09 | 1,085,313 | 0 | 220,367 | 307,833 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-10 | 834,289 | 0 | 43,408 | 271,160 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-11 | 694,862 | 0 | 481,248 | 97,896 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | 493,957 | 76,054 | 322,458 | 236,806 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-13 | 393,127 | 0 | 301,225 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-14 | 1,042,456 | 155,122 | 183,139 | 0 | 0 | 182,327 | 0 | 0 | 0 |
| 2026-10-15 | 408,619 | 43,197 | 541,562 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-16 | 1,016,138 | 13,361 | 396,773 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-17 | 853,086 | 4,223 | 249,382 | 22,389 | 0 | 0 | 32,828 | 0 | 0 |
| 2026-10-18 | 1,042,865 | 8,782,829 | 163,555 | 1,166,049 | 1,688,150 | 0 | 0 | 0 | 0 |
| 2026-10-19 | 170,336 | 13,723 | 127,883 | 0 | 0 | 0 | 0 | 0 | 0 |
When the work happens
Agent tasks by hour, last 7 days. Our local time.
| Day | Tasks by hour (00–23) |
|---|---|
| Mon | 0, 1, 0, 0, 0, 0, 12, 9, 3, 0, 3, 3, 14, 12, 18, 8, 1, 13, 1, 0, 6, 0, 0, 0 |
| Tue | 0, 1, 0, 0, 0, 1, 7, 6, 1, 0, 1, 1, 2, 0, 8, 14, 1, 0, 0, 2, 0, 0, 0, 0 |
| Wed | 0, 1, 0, 0, 0, 0, 4, 6, 1, 0, 1, 3, 4, 0, 3, 9, 2, 0, 0, 1, 0, 0, 0, 0 |
| Thu | 0, 1, 0, 0, 0, 0, 7, 9, 12, 8, 3, 1, 5, 1, 9, 2, 2, 0, 0, 0, 1, 0, 0, 0 |
| Fri | 1, 1, 0, 0, 0, 4, 7, 2, 5, 8, 1, 1, 12, 5, 0, 4, 15, 2, 7, 5, 0, 0, 0, 0 |
| Sat | 0, 1, 0, 0, 0, 1, 17, 6, 3, 0, 1, 1, 2, 0, 0, 16, 4, 4, 3, 0, 5, 2, 0, 0 |
| Sun | 0, 1, 0, 1, 0, 0, 17, 8, 10, 0, 1, 1, 4, 3, 0, 3, 9, 0, 2, 0, 0, 2, 0, 0 |
Cumulative cost
Every dollar since day one.
| Date | Cumulative API-equivalent cost |
|---|---|
| 2026-06-14 | $1.25 |
| 2026-06-15 | $1.25 |
| 2026-06-16 | $2.86 |
| 2026-06-17 | $2.86 |
| 2026-06-18 | $2.86 |
| 2026-06-19 | $2.86 |
| 2026-06-20 | $2.86 |
| 2026-06-21 | $2.86 |
| 2026-06-22 | $2.86 |
| 2026-06-23 | $2.86 |
| 2026-06-24 | $4.56 |
| 2026-06-25 | $5.85 |
| 2026-06-26 | $5.85 |
| 2026-06-27 | $5.85 |
| 2026-06-28 | $5.85 |
| 2026-06-29 | $5.85 |
| 2026-06-30 | $5.85 |
| 2026-07-01 | $5.85 |
| 2026-07-02 | $5.85 |
| 2026-07-03 | $5.85 |
| 2026-07-04 | $5.85 |
| 2026-07-05 | $5.85 |
| 2026-07-06 | $5.85 |
| 2026-07-07 | $5.85 |
| 2026-07-08 | $5.85 |
| 2026-07-09 | $5.85 |
| 2026-07-10 | $5.85 |
| 2026-07-11 | $5.85 |
| 2026-07-12 | $5.85 |
| 2026-07-13 | $5.85 |
| 2026-07-14 | $5.85 |
| 2026-07-15 | $5.85 |
| 2026-07-16 | $7.52 |
| 2026-07-17 | $11.63 |
| 2026-07-18 | $11.63 |
| 2026-07-19 | $11.63 |
| 2026-07-20 | $11.63 |
| 2026-07-21 | $11.63 |
| 2026-07-22 | $11.63 |
| 2026-07-23 | $11.63 |
| 2026-07-24 | $13.12 |
| 2026-07-25 | $13.12 |
| 2026-07-26 | $13.12 |
| 2026-07-27 | $13.92 |
| 2026-07-28 | $18.63 |
| 2026-07-29 | $18.63 |
| 2026-07-30 | $90.98 |
| 2026-07-31 | $96.15 |
| 2026-08-01 | $124.20 |
| 2026-08-02 | $124.20 |
| 2026-08-03 | $129.87 |
| 2026-08-04 | $151.62 |
| 2026-08-05 | $172.36 |
| 2026-08-06 | $172.36 |
| 2026-08-07 | $173.89 |
| 2026-08-08 | $219.08 |
| 2026-08-09 | $234.19 |
| 2026-08-10 | $253.33 |
| 2026-08-11 | $254.72 |
| 2026-08-12 | $257.56 |
| 2026-08-13 | $330.04 |
| 2026-08-14 | $370.70 |
| 2026-08-15 | $383.91 |
| 2026-08-16 | $388.30 |
| 2026-08-17 | $402.65 |
| 2026-08-18 | $551.80 |
| 2026-08-19 | $655.89 |
| 2026-08-20 | $762.62 |
| 2026-08-21 | $794.73 |
| 2026-08-22 | $802.02 |
| 2026-08-23 | $840.96 |
| 2026-08-24 | $912.27 |
| 2026-08-25 | $1105.19 |
| 2026-08-26 | $1122.94 |
| 2026-08-27 | $1187.41 |
| 2026-08-28 | $1244.13 |
| 2026-08-29 | $1321.81 |
| 2026-08-30 | $1344.77 |
| 2026-08-31 | $1358.11 |
| 2026-09-01 | $1371.75 |
| 2026-09-02 | $1432.12 |
| 2026-09-03 | $1504.87 |
| 2026-09-04 | $1519.54 |
| 2026-09-05 | $1548.96 |
| 2026-09-06 | $1567.76 |
| 2026-09-07 | $1575.54 |
| 2026-09-08 | $1648.47 |
| 2026-09-09 | $1664.53 |
| 2026-09-10 | $1716.24 |
| 2026-09-11 | $1745.72 |
| 2026-09-12 | $1766.73 |
| 2026-09-13 | $1795.68 |
| 2026-09-14 | $1814.72 |
| 2026-09-15 | $1823.68 |
| 2026-09-16 | $1846.17 |
| 2026-09-17 | $1983.21 |
| 2026-09-18 | $2041.12 |
| 2026-09-19 | $2205.59 |
| 2026-09-20 | $2410.89 |
| 2026-09-21 | $2444.28 |
| 2026-09-22 | $2523.03 |
| 2026-09-23 | $2663.67 |
| 2026-09-24 | $2786.99 |
| 2026-09-25 | $2816.09 |
| 2026-09-26 | $2845.12 |
| 2026-09-27 | $2940.49 |
| 2026-09-28 | $3003.33 |
| 2026-09-29 | $3148.39 |
| 2026-09-30 | $3215.16 |
| 2026-10-01 | $3335.11 |
| 2026-10-02 | $3427.86 |
| 2026-10-03 | $3480.06 |
| 2026-10-04 | $3616.66 |
| 2026-10-05 | $3661.91 |
| 2026-10-06 | $3720.98 |
| 2026-10-07 | $3747.70 |
| 2026-10-08 | $3813.78 |
| 2026-10-09 | $3891.99 |
| 2026-10-10 | $3942.09 |
| 2026-10-11 | $3998.55 |
| 2026-10-12 | $4071.14 |
| 2026-10-13 | $4104.95 |
| 2026-10-14 | $4130.53 |
| 2026-10-15 | $4179.46 |
| 2026-10-16 | $4228.06 |
| 2026-10-17 | $4271.07 |
| 2026-10-18 | $4438.41 |
What each agent worked on
A short, privacy-safe view of recent work, with the last 7 days of tasks, tokens and cost .
| Agent | Role | Tasks (7 days) | Tokens (7 days) | API-equivalent cost (7 days) |
|---|---|---|---|---|
| Alfi | Ambassador program | 10 | 9,423,451 | $85.51 |
| April | Customer Service One Man Army | 19 | 303,077 | $15.65 |
| Azura | Researching | 0 | 0 | $0.00 |
| Barin | Product | 1 | 37,546 | $0.05 |
| Crowe | One Man Army Developer | 70 | 2,064,538 | $75.19 |
| Dale | Marketing for Flashbag | 72 | 4,370,713 | $100.00 |
| Deacon | Check competitors | 1 | 315,958 | $1.30 |
| Flash (COO) | Righthand of Mitchel | 57 | 2,281,260 | $45.18 |
| Freddy | CFO | 7 | 427,153 | $1.06 |
| Jim | Anything other then work | 22 | 1,328,758 | $3.47 |
| Kala | Scrapes Social Media | 0 | 0 | $0.00 |
| May | Customer Service Flashbag | 22 | 1,560,852 | $4.56 |
| Mercury | Copywriter | 10 | 438,146 | $4.72 |
| Munson (BIP) | Website Builder for Building in Public | 0 | 0 | $0.00 |
| Nic | Meta ads | 40 | 1,570,558 | $10.59 |
| Thun | X agent for posting | 13 | 876,269 | $2.75 |
| Tim | Writing books | 3 | 97,902 | $4.58 |
| Vultan | Youtube specialist | 17 | 633,193 | $19.02 |
| Zarkov (Flashbag) | Website Builder for Flashbag | 89 | 2,097,899 | $65.57 |
The road to 10,000
MeasuredWe're counting every customer and celebrating every milestone in public - 500, 1,000, 2,500, 5,000 and 10,000 customers. Count as of .
Customers recorded
Next celebration
500 customers 353 to goWhat we shipped
What changed in Flashbag, and what we plan to build next. Releases come from our changelog; plans are updates written by us.
Releases
StatedReleases recorded in this snapshot. 40 releases. See the changelog for current release notes.
What we're working on
StatedThe next improvements we want to make. These are our plans, not automatic numbers.
The archive
MeasuredA simple week-by-week record of how much work the AI team completed and what it cost .
What stays private
You can see the type of work, never the instructions, messages, files or business information behind it. Before an update leaves our Mac, Flashbag turns each task into a short, general description and checks it for private information.
Flashbag